Our turbo ventilated and ultra-light hiker with sticky G® Rubber outsoles allow you to move quickly and confidently through both desert canyons or tropical trails.
Astral TR1 Mesh Water Shoes Women’s Features & Specifications:
- Intended Use:Â Water, Light Hiker
- Uppers: Ripstop 2D Mesh with TPU overlays at toe and heel cap. Supportive EVA heel cup. Removable Polygiene® treated insole. Heel tab. Includes alternate color laces.
- Midsole:Â Level heel to ball, with Top Shankâ„¢ to reduce foot fatigue.
- Outsole:Â G.15â„¢ high friction Rubber with aggressive 5mm lugs. Non-marking.
- Foot to Ground Distance:Â 21mm heel, 20mm ball
- Weight / shoe:Â Women’s 7 = 253g (8.928 oz)
- Sizes: Women’s US 6-11
- Fit:Â True to size
| UK | US Mens | US Women’s | US – Unisex (M/W) | US Youth | CM | EU |
|---|---|---|---|---|---|---|
| .5 | Â | 2 | Â | 1 | 19.5 | 32 |
| 1.5 | Â | 3 | Â | 2 | 20.5 | 33 1/2 |
| 2.5 | Â | 4 | Â | 3 | 21.5 | 35 |
| 3.5 | Â | 5 | Â | 4 | 22.5 | 36 |
| 4.5 | Â | 6 | 5/6 | 5 | 23.5 | 37 1/2 |
| 5 | Â | 6.5 | 5.5 / 6.5 | Â | 24 | 38 |
| 5.5 | Â | 7 | 6/7 | 6 | 24.5 | 38 2/3 |
| 6 | Â | 7.5 | 6.5/7.5 | Â | 25 | 39 1/3 |
| 6.5 | Â | 8 | 7/8 | 7 | 25.5 | 40 |
| 7 | Â | 8.5 | 7.5/8.5 | Â | 25.75 | 40 2/3 |
| 7.5 | 8 | 9 | 8/9 | Â | 26 | 41 1/3 |
| 8 | 8.5 | 9.5 | 8.5/9.5 | Â | 26.5 | 42 |
| 8.5 | 9 | 10 | 9/10 | Â | 27 | 42 2/3 |
| 9 | 9.5 | 10.5 | 9.5/10.5 | Â | 27.5 | 43 1/3 |
| 9.5 | 10 | 11 | 10/11 | Â | 28 | 44 |
| 10 | 10.5 | 11.5 | 10.5/11.5 | Â | 28.5 | 44 2/3 |
| 10.5 | 11 | 12 | 11/12 | Â | 28.75 | 45 1/3 |
| 11 | 11.5 | Â | 11.5 | Â | 29 | 46 |
| 11.5 | 12 | Â | 12 | Â | 29.5 | 46 2/3 |
| 12 | 12.5 | Â | 12.5 | Â | 30 | 47 1/3 |
| 12.5 | 13 | Â | 13 | Â | 30.5 | 48 |
| 13.5 | 14 | Â | 14 | Â | 31.25 | 49 1/3 |







Reviews
There are no reviews yet.