The Stag pays homage to DC’s game-changing shoes of the early 2000s with oversized puff and technical design. The durable cupsole and dynamic upper construction of the Stag put it in a class of its own.
DC Shoes Stag Skate Shoes Men’s Features & Specifications:
- Upper: Leather, nubuck, mesh and/or suede [depending on colorway]
- Insole: EVA insole for all-day comfort
- Eco-Conscious Lining: Recycled NatureTex® mesh lining for sustainable breathability
- Extra puffy foam tongue and collar for added comfort and style
- DCs PILL PATTERNâ„¢ recessed tread for long-lasting grip
- Abrasion-resistant rubber outsole
- Performance Cupsole is sturdy and durable
| US MEN’S | US WOMEN’S | UK | EU | CM |
|---|---|---|---|---|
| 3 | 4 | 2 | 35 | 21.5 |
| 3.5 | – | 2.5 | 35.5 | 21.75 |
| 4 | 5 | 3 | 36 | 22 |
| 4.5 | 5.5 | 3.5 | 36.5 | 22.5 |
| 5 | 6 | 4 | 37 | 23 |
| 6 | 7 | 5 | 38 | 24 |
| 6.5 | 7.5 | 5.5 | 38.5 | 24.5 |
| 7 | 8 | 6 | 39 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 40.5 | 26 |
| 8.5 | 9.5 | 7.5 | 41 | 26.5 |
| 9 | 10 | 8 | 42 | 27 |
| 9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
| 10 | 11 | 9 | 43 | 28 |
| 10.5 | – | 9.5 | 44 | 28.5 |
| 11 | – | 10 | 44.5 | 29 |
| 11.5 | – | 10.5 | 45 | 29.5 |
| 12 | – | 11 | 46 | 30 |
| 12 | – | 11 | 46 | 30 |
| 12.5 | – | 11.5 | 46.5 | 30.5 |
| 13 | – | 12 | 47 | 31 |
| 14 | – | 13 | 48.5 | 32 |
| 15 | – | 14 | 50 | 33 |
| 16 | – | 15 | 52 | 34 |
| 17 | – | 16 | 53.5 | 35 |
| 18 | – | 17 | 55 | 36 |










Reviews
There are no reviews yet.